<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Announcing 5 Amazing New Web Page Reports</title>
	<atom:link href="http://blog.clicktale.com/2009/06/24/announcing-5-amazing-new-web-page-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.clicktale.com/2009/06/24/announcing-5-amazing-new-web-page-reports/</link>
	<description>Because every user has a story (and a blog)</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:32:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Learning UX From the Pros; Part I of III &#124; Analytics Expert Blog</title>
		<link>http://blog.clicktale.com/2009/06/24/announcing-5-amazing-new-web-page-reports/comment-page-1/#comment-157000</link>
		<dc:creator>Learning UX From the Pros; Part I of III &#124; Analytics Expert Blog</dc:creator>
		<pubDate>Sat, 19 Mar 2011 01:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=116#comment-157000</guid>
		<description>[...] process on your site. Find and correct usability errors instantly, increasing your conversions and maximizing your return on investment.  c. Technology: The use of helpful technology and platforms such as JavaScript and AJAX can make [...]</description>
		<content:encoded><![CDATA[<p>[...] process on your site. Find and correct usability errors instantly, increasing your conversions and maximizing your return on investment.  c. Technology: The use of helpful technology and platforms such as JavaScript and AJAX can make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning UX From the Pros ; Part I of III &#124; Analytics Expert Blog</title>
		<link>http://blog.clicktale.com/2009/06/24/announcing-5-amazing-new-web-page-reports/comment-page-1/#comment-156977</link>
		<dc:creator>Learning UX From the Pros ; Part I of III &#124; Analytics Expert Blog</dc:creator>
		<pubDate>Fri, 18 Mar 2011 19:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=116#comment-156977</guid>
		<description>[...] process on your site. Find and correct usability errors instantly, increasing your conversions and maximizing your return on investment.  c. Technology: The use of helpful technology and platforms such as JavaScript and AJAX can make [...]</description>
		<content:encoded><![CDATA[<p>[...] process on your site. Find and correct usability errors instantly, increasing your conversions and maximizing your return on investment.  c. Technology: The use of helpful technology and platforms such as JavaScript and AJAX can make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning UX from the Pros ; Part I of III &#124; ClickTale Blog</title>
		<link>http://blog.clicktale.com/2009/06/24/announcing-5-amazing-new-web-page-reports/comment-page-1/#comment-156968</link>
		<dc:creator>Learning UX from the Pros ; Part I of III &#124; ClickTale Blog</dc:creator>
		<pubDate>Fri, 18 Mar 2011 17:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=116#comment-156968</guid>
		<description>[...] process on your site. Find and correct usability errors instantly, increasing your conversions and maximizing your return on investment.  c. Technology: The use of helpful technology and platforms such as JavaScript and AJAX can make [...]</description>
		<content:encoded><![CDATA[<p>[...] process on your site. Find and correct usability errors instantly, increasing your conversions and maximizing your return on investment.  c. Technology: The use of helpful technology and platforms such as JavaScript and AJAX can make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.clicktale.com/2009/06/24/announcing-5-amazing-new-web-page-reports/comment-page-1/#comment-101905</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 28 Jun 2009 13:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=116#comment-101905</guid>
		<description>Thats a great rollout of new reports, your team is working really hard to move this product closer towards an automated solution.  These reports can be great for even online stores to see which pages you might want to start testing or need to optimise the load times.

While you can get a lot of these statistics from multiple packages, its great to see this automated.</description>
		<content:encoded><![CDATA[<p>Thats a great rollout of new reports, your team is working really hard to move this product closer towards an automated solution.  These reports can be great for even online stores to see which pages you might want to start testing or need to optimise the load times.</p>
<p>While you can get a lot of these statistics from multiple packages, its great to see this automated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

