<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We Increased our Bookings by 345%</title>
	<atom:link href="http://blog.clicktale.com/2009/09/17/we-increased-our-bookings-by-345/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.clicktale.com/2009/09/17/we-increased-our-bookings-by-345/</link>
	<description>Because every user has a story (and a blog)</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:32:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ashe</title>
		<link>http://blog.clicktale.com/2009/09/17/we-increased-our-bookings-by-345/comment-page-1/#comment-146583</link>
		<dc:creator>Ashe</dc:creator>
		<pubDate>Thu, 23 Dec 2010 10:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=171#comment-146583</guid>
		<description>A 345% increase in weekly &lt;a href=&quot;http://www.bookatable.com&quot; rel=&quot;nofollow&quot;&gt;online restaurant bookings&lt;/a&gt; is unbelievable. But as enclaveinc says, understanding how people interact with your site is essential to improving conversions.</description>
		<content:encoded><![CDATA[<p>A 345% increase in weekly <a href="http://www.bookatable.com" rel="nofollow">online restaurant bookings</a> is unbelievable. But as enclaveinc says, understanding how people interact with your site is essential to improving conversions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enclaveinc</title>
		<link>http://blog.clicktale.com/2009/09/17/we-increased-our-bookings-by-345/comment-page-1/#comment-108509</link>
		<dc:creator>enclaveinc</dc:creator>
		<pubDate>Wed, 14 Oct 2009 01:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=171#comment-108509</guid>
		<description>Knowing how people actually interact with the site is the only way to validate the design of a site.
This is awesome. The videos are much more useful than the overlay that GA provides.</description>
		<content:encoded><![CDATA[<p>Knowing how people actually interact with the site is the only way to validate the design of a site.<br />
This is awesome. The videos are much more useful than the overlay that GA provides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonightâ€™s Startup and Entrepreneurial Updates &#124; CenterNetworks</title>
		<link>http://blog.clicktale.com/2009/09/17/we-increased-our-bookings-by-345/comment-page-1/#comment-106832</link>
		<dc:creator>Tonightâ€™s Startup and Entrepreneurial Updates &#124; CenterNetworks</dc:creator>
		<pubDate>Fri, 18 Sep 2009 02:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=171#comment-106832</guid>
		<description>[...] Using ClickTale increased one company&#8217;s bookings by over 300% &#8211; ClickTale [...]</description>
		<content:encoded><![CDATA[<p>[...] Using ClickTale increased one company&#8217;s bookings by over 300% &#8211; ClickTale [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

