<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Eye Tracking for Everyone</title>
	<atom:link href="http://blog.clicktale.com/index.php/2009/11/23/eye-tracking-for-everyone/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/</link>
	<description>Because every user has a story (and a blog)</description>
	<pubDate>Thu, 11 Mar 2010 08:05:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason</title>
		<link>http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/comment-page-1/#comment-117586</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 11 Feb 2010 05:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=323#comment-117586</guid>
		<description>After about 5 years in the online business, only part time, I've never heard of being able to watch what the visitors were doing, until now. It looks like a great tool that I think will be worth paying for.</description>
		<content:encoded><![CDATA[<p>After about 5 years in the online business, only part time, I&#8217;ve never heard of being able to watch what the visitors were doing, until now. It looks like a great tool that I think will be worth paying for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClickTale: EyeTracking pero siguiendo el movimiento del ratÃ³n &#124; ReImagen.com</title>
		<link>http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/comment-page-1/#comment-115984</link>
		<dc:creator>ClickTale: EyeTracking pero siguiendo el movimiento del ratÃ³n &#124; ReImagen.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=323#comment-115984</guid>
		<description>[...] servicio se llama MouseÂ Move Heatmap y se ve como en la siguiente [...]</description>
		<content:encoded><![CDATA[<p>[...] servicio se llama MouseÂ Move Heatmap y se ve como en la siguiente [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luxury villa rental</title>
		<link>http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/comment-page-1/#comment-115402</link>
		<dc:creator>luxury villa rental</dc:creator>
		<pubDate>Wed, 20 Jan 2010 10:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=323#comment-115402</guid>
		<description>Brilliant feature! It is an important development for Web Analysts, SEO's, Website designers and developers.
Thanks for an interesting article</description>
		<content:encoded><![CDATA[<p>Brilliant feature! It is an important development for Web Analysts, SEO&#8217;s, Website designers and developers.<br />
Thanks for an interesting article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humanized Websites</title>
		<link>http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/comment-page-1/#comment-115173</link>
		<dc:creator>Humanized Websites</dc:creator>
		<pubDate>Sun, 17 Jan 2010 03:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=323#comment-115173</guid>
		<description>That's awesome... and, while eye-tracking is more revelatory than mouse-tracking, it's certainly the next-best thing.</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome&#8230; and, while eye-tracking is more revelatory than mouse-tracking, it&#8217;s certainly the next-best thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Integrati Marketing</title>
		<link>http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/comment-page-1/#comment-112042</link>
		<dc:creator>Integrati Marketing</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=323#comment-112042</guid>
		<description>We will be using this service, thank you!

Brilliant.



Integrati Marketing.</description>
		<content:encoded><![CDATA[<p>We will be using this service, thank you!</p>
<p>Brilliant.</p>
<p>Integrati Marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shmuls</title>
		<link>http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/comment-page-1/#comment-112019</link>
		<dc:creator>shmuls</dc:creator>
		<pubDate>Mon, 30 Nov 2009 14:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=323#comment-112019</guid>
		<description>Yes, ClickTale runs fine on pages using multivariate testing and is often used for A/B testing.

Depending on how you are conducting your tests may require different ClickTale configurations, but it is possible and extremely useful!</description>
		<content:encoded><![CDATA[<p>Yes, ClickTale runs fine on pages using multivariate testing and is often used for A/B testing.</p>
<p>Depending on how you are conducting your tests may require different ClickTale configurations, but it is possible and extremely useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/comment-page-1/#comment-112016</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 30 Nov 2009 12:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=323#comment-112016</guid>
		<description>Can Clicktale be used on pages where multivariate testing has been deployed?</description>
		<content:encoded><![CDATA[<p>Can Clicktale be used on pages where multivariate testing has been deployed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eye-tracking at a fraction of the cost &#171; Datarati :: Will Scully-Power :: Data, Analytics &#38; Optimization in the World of Advertising!</title>
		<link>http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/comment-page-1/#comment-112000</link>
		<dc:creator>Eye-tracking at a fraction of the cost &#171; Datarati :: Will Scully-Power :: Data, Analytics &#38; Optimization in the World of Advertising!</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=323#comment-112000</guid>
		<description>[...] it: http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/  Leave a Comment   No Comments Yet so far  Leave a comment   RSS feed for comments on this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] it: <a href="http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/" rel="nofollow">http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/</a>  Leave a Comment   No Comments Yet so far  Leave a comment   RSS feed for comments on this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClickTale: EyeTracking pero siguiendo el movimiento del ratÃ³n</title>
		<link>http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/comment-page-1/#comment-111763</link>
		<dc:creator>ClickTale: EyeTracking pero siguiendo el movimiento del ratÃ³n</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=323#comment-111763</guid>
		<description>[...] servicio se llama MouseÂ Move Heatmap y se ve como en la siguiente [...]</description>
		<content:encoded><![CDATA[<p>[...] servicio se llama MouseÂ Move Heatmap y se ve como en la siguiente [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-11-25 &#171; KÃ¶szÃ¶njÃ¼k, Emese!</title>
		<link>http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/comment-page-1/#comment-111676</link>
		<dc:creator>links for 2009-11-25 &#171; KÃ¶szÃ¶njÃ¼k, Emese!</dc:creator>
		<pubDate>Wed, 25 Nov 2009 11:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=323#comment-111676</guid>
		<description>[...] ClickTale Blog Â» Eye Tracking for Everyone By aggregating the mouse movements of hundreds visitors on a site, we create a comprehensive, visual representation of what visitors are looking at and focusing on within the page. (tags: eyetracking analytics tools to*read) [...]</description>
		<content:encoded><![CDATA[<p>[...] ClickTale Blog Â» Eye Tracking for Everyone By aggregating the mouse movements of hundreds visitors on a site, we create a comprehensive, visual representation of what visitors are looking at and focusing on within the page. (tags: eyetracking analytics tools to*read) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
