<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ClickTale Blog</title>
	<atom:link href="http://blog.clicktale.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.clicktale.com</link>
	<description>Because every user has a story (and a blog)</description>
	<lastBuildDate>Sun, 19 May 2013 15:07:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Landing Page Optimization: 5 Killer Tips for Nailing Conversion Rates and Crushing Lead Gen Targets by Ariel Geifman</title>
		<link>http://blog.clicktale.com/2013/05/19/landing-page-optimization-killer-tips-for-nailing-conversion-rates/comment-page-1/#comment-454644</link>
		<dc:creator>Ariel Geifman</dc:creator>
		<pubDate>Sun, 19 May 2013 15:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=7982#comment-454644</guid>
		<description>You are perfectly right John.  A/B testing is an essential tool for every online marketer, but it should be used with caution. Marketers are running too many A/B tests without any clear hypothesis, just in order to test. This can be a waste of time, money and actually lowers performance. 
A better approach would be to do the analysis with the tools I described above and only then, once you have a clear hypothesis, run an A/B test to see what works and what doesn’t.</description>
		<content:encoded><![CDATA[<p>You are perfectly right John.  A/B testing is an essential tool for every online marketer, but it should be used with caution. Marketers are running too many A/B tests without any clear hypothesis, just in order to test. This can be a waste of time, money and actually lowers performance.<br />
A better approach would be to do the analysis with the tools I described above and only then, once you have a clear hypothesis, run an A/B test to see what works and what doesn’t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing Page Optimization: 5 Killer Tips for Nailing Conversion Rates and Crushing Lead Gen Targets by John Stewart</title>
		<link>http://blog.clicktale.com/2013/05/19/landing-page-optimization-killer-tips-for-nailing-conversion-rates/comment-page-1/#comment-454641</link>
		<dc:creator>John Stewart</dc:creator>
		<pubDate>Sun, 19 May 2013 15:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=7982#comment-454641</guid>
		<description>Very interesting article. 

Another important tool for landing page optimization is A/B testing. A/B testing allows you to come up with different landing page designs and choose the most effective one, which is also statistically significant. 

A/B testing is crucial whenever you launch a new landing page and can improve performance significantly.

John</description>
		<content:encoded><![CDATA[<p>Very interesting article. </p>
<p>Another important tool for landing page optimization is A/B testing. A/B testing allows you to come up with different landing page designs and choose the most effective one, which is also statistically significant. </p>
<p>A/B testing is crucial whenever you launch a new landing page and can improve performance significantly.</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Winning Strategies for Slashing Shopping Cart Abandonment Rate by Death By A Thousand Cuts? Google Wallet&#8217;s Plan To Take On PayPal &#8230; &#8211; TechCrunch &#124; online news business</title>
		<link>http://blog.clicktale.com/2013/03/24/shopping-cart-abandonment-rate-reduction-strategies/comment-page-1/#comment-451699</link>
		<dc:creator>Death By A Thousand Cuts? Google Wallet&#8217;s Plan To Take On PayPal &#8230; &#8211; TechCrunch &#124; online news business</dc:creator>
		<pubDate>Thu, 16 May 2013 02:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=7890#comment-451699</guid>
		<description>[...] comparison’s sake, Monetate’s data put global cart abandonment at around 82 percent as of Q4 2012. The company has been seeing increases in cart abandonment – which had [...]</description>
		<content:encoded><![CDATA[<p>[...] comparison’s sake, Monetate’s data put global cart abandonment at around 82 percent as of Q4 2012. The company has been seeing increases in cart abandonment – which had [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Winning Strategies for Slashing Shopping Cart Abandonment Rate by Death By A Thousand Cuts? Google Wallet&#8217;s Plan To Take On PayPal Leverages Chrome, Android,&#8230; &#124; Elexonic.com &#124; Breaking News</title>
		<link>http://blog.clicktale.com/2013/03/24/shopping-cart-abandonment-rate-reduction-strategies/comment-page-1/#comment-451692</link>
		<dc:creator>Death By A Thousand Cuts? Google Wallet&#8217;s Plan To Take On PayPal Leverages Chrome, Android,&#8230; &#124; Elexonic.com &#124; Breaking News</dc:creator>
		<pubDate>Thu, 16 May 2013 02:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=7890#comment-451692</guid>
		<description>[...] comparison&#8217;s sake, Monetate&#8217;s data put global cart abandonment at around 82 percent as of Q4 2012. The company has been seeing increases in cart abandonment &#8211; which [...]</description>
		<content:encoded><![CDATA[<p>[...] comparison&#8217;s sake, Monetate&#8217;s data put global cart abandonment at around 82 percent as of Q4 2012. The company has been seeing increases in cart abandonment &#8211; which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Winning Strategies for Slashing Shopping Cart Abandonment Rate by zogo &#124; Death By A Thousand Cuts? Google Wallet&#039;s Plan To Take On PayPal Leverages Chrome, Android, Google+, Gmail &#38; More</title>
		<link>http://blog.clicktale.com/2013/03/24/shopping-cart-abandonment-rate-reduction-strategies/comment-page-1/#comment-451622</link>
		<dc:creator>zogo &#124; Death By A Thousand Cuts? Google Wallet&#039;s Plan To Take On PayPal Leverages Chrome, Android, Google+, Gmail &#38; More</dc:creator>
		<pubDate>Thu, 16 May 2013 00:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=7890#comment-451622</guid>
		<description>[...] comparison’s sake, Monetate’s data put global cart abandonment at around 82 percent as of Q4 2012. The company has been seeing increases in cart abandonment – which had [...]</description>
		<content:encoded><![CDATA[<p>[...] comparison’s sake, Monetate’s data put global cart abandonment at around 82 percent as of Q4 2012. The company has been seeing increases in cart abandonment – which had [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Winning Strategies for Slashing Shopping Cart Abandonment Rate by Death By A Thousand Cuts? Google Wallet&#8217;s Plan To Take On PayPal Leverages Chrome, Android, Google+, Gmail &#38; More &#124; Digital Gadget dan Selular</title>
		<link>http://blog.clicktale.com/2013/03/24/shopping-cart-abandonment-rate-reduction-strategies/comment-page-1/#comment-451601</link>
		<dc:creator>Death By A Thousand Cuts? Google Wallet&#8217;s Plan To Take On PayPal Leverages Chrome, Android, Google+, Gmail &#38; More &#124; Digital Gadget dan Selular</dc:creator>
		<pubDate>Thu, 16 May 2013 00:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=7890#comment-451601</guid>
		<description>[...] comparison’s sake, Monetate’s data put global cart abandonment at around 82 percent as of Q4 2012. The company has been seeing increases in cart abandonment – which had [...]</description>
		<content:encoded><![CDATA[<p>[...] comparison’s sake, Monetate’s data put global cart abandonment at around 82 percent as of Q4 2012. The company has been seeing increases in cart abandonment – which had [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Winning Strategies for Slashing Shopping Cart Abandonment Rate by Google Wallet On The Web: Storing Payment Credentials In Chrome &#124; TRAFFIC SPINNERS</title>
		<link>http://blog.clicktale.com/2013/03/24/shopping-cart-abandonment-rate-reduction-strategies/comment-page-1/#comment-451565</link>
		<dc:creator>Google Wallet On The Web: Storing Payment Credentials In Chrome &#124; TRAFFIC SPINNERS</dc:creator>
		<pubDate>Wed, 15 May 2013 23:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=7890#comment-451565</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Winning Strategies for Slashing Shopping Cart Abandonment Rate by Death By A Thousand Cuts? Google Wallet&#039;s Plan To Take On PayPal Leverages Chrome, Android, Google+, Gmail &#38; More &#124; The NewsMag</title>
		<link>http://blog.clicktale.com/2013/03/24/shopping-cart-abandonment-rate-reduction-strategies/comment-page-1/#comment-451559</link>
		<dc:creator>Death By A Thousand Cuts? Google Wallet&#039;s Plan To Take On PayPal Leverages Chrome, Android, Google+, Gmail &#38; More &#124; The NewsMag</dc:creator>
		<pubDate>Wed, 15 May 2013 23:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=7890#comment-451559</guid>
		<description>[...] comparison&#8217;s sake, Monetate&#8217;s data put global cart abandonment at around 82 percent as of Q4 2012. The company has been seeing increases in cart abandonment &#8211; which [...]</description>
		<content:encoded><![CDATA[<p>[...] comparison&#8217;s sake, Monetate&#8217;s data put global cart abandonment at around 82 percent as of Q4 2012. The company has been seeing increases in cart abandonment &#8211; which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: Grow by 15% &#8211; Or Lose Market Share! by Hamza</title>
		<link>http://blog.clicktale.com/2013/04/21/ecommerce-infographic/comment-page-1/#comment-442259</link>
		<dc:creator>Hamza</dc:creator>
		<pubDate>Wed, 01 May 2013 14:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=7957#comment-442259</guid>
		<description>Interesting infographic and the most interesting is that conversion rates have increased by 6%. It means people have started understanding how to use Analytics Data</description>
		<content:encoded><![CDATA[<p>Interesting infographic and the most interesting is that conversion rates have increased by 6%. It means people have started understanding how to use Analytics Data</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: Grow by 15% &#8211; Or Lose Market Share! by Ariel Geifman</title>
		<link>http://blog.clicktale.com/2013/04/21/ecommerce-infographic/comment-page-1/#comment-437971</link>
		<dc:creator>Ariel Geifman</dc:creator>
		<pubDate>Wed, 24 Apr 2013 14:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=7957#comment-437971</guid>
		<description>Thank you!  I am glad that you found it useful</description>
		<content:encoded><![CDATA[<p>Thank you!  I am glad that you found it useful</p>
]]></content:encoded>
	</item>
</channel>
</rss>
