<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Fix Your Funnels!</title>
	<atom:link href="http://blog.clicktale.com/index.php/2009/11/11/how-to-fix-your-funnels/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.clicktale.com/2009/11/11/how-to-fix-your-funnels/</link>
	<description>Because every user has a story (and a blog)</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:32:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Digital Marketing Agencies</title>
		<link>http://blog.clicktale.com/2009/11/11/how-to-fix-your-funnels/comment-page-1/#comment-170711</link>
		<dc:creator>Digital Marketing Agencies</dc:creator>
		<pubDate>Wed, 06 Jul 2011 06:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=293#comment-170711</guid>
		<description>This one really discovers what a user do on your site. Conversion rate is tracked for doing effective business. Clicktale can perfectly monitor your website usage in terms of calculating the users interest, time spent on each stuff, etc.,</description>
		<content:encoded><![CDATA[<p>This one really discovers what a user do on your site. Conversion rate is tracked for doing effective business. Clicktale can perfectly monitor your website usage in terms of calculating the users interest, time spent on each stuff, etc.,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://blog.clicktale.com/2009/11/11/how-to-fix-your-funnels/comment-page-1/#comment-168760</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Sun, 26 Jun 2011 20:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=293#comment-168760</guid>
		<description>good stuff!</description>
		<content:encoded><![CDATA[<p>good stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GlinkSofts SEO</title>
		<link>http://blog.clicktale.com/2009/11/11/how-to-fix-your-funnels/comment-page-1/#comment-167203</link>
		<dc:creator>GlinkSofts SEO</dc:creator>
		<pubDate>Fri, 17 Jun 2011 13:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=293#comment-167203</guid>
		<description>I was looking for a blog like this before,you got really great information here,I am pleased to check it,Keep it up.Thanks</description>
		<content:encoded><![CDATA[<p>I was looking for a blog like this before,you got really great information here,I am pleased to check it,Keep it up.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Taik</title>
		<link>http://blog.clicktale.com/2009/11/11/how-to-fix-your-funnels/comment-page-1/#comment-164757</link>
		<dc:creator>Justin Taik</dc:creator>
		<pubDate>Sat, 04 Jun 2011 06:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=293#comment-164757</guid>
		<description>man its true? ClickTale the perfect complement to your traditional web analytics suite. work it? Thanks will try for this one !</description>
		<content:encoded><![CDATA[<p>man its true? ClickTale the perfect complement to your traditional web analytics suite. work it? Thanks will try for this one !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://blog.clicktale.com/2009/11/11/how-to-fix-your-funnels/comment-page-1/#comment-150749</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Sun, 23 Jan 2011 18:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=293#comment-150749</guid>
		<description>Hey,

I&#039;m from the Health Industry and we&#039;ve been working on a Product Launch. I&#039;m definitely considering to use Clicktale as a primary Shoping Cart. Do you guys have any tips on setting up more effective sales funnels?

Thanks</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I&#8217;m from the Health Industry and we&#8217;ve been working on a Product Launch. I&#8217;m definitely considering to use Clicktale as a primary Shoping Cart. Do you guys have any tips on setting up more effective sales funnels?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle J</title>
		<link>http://blog.clicktale.com/2009/11/11/how-to-fix-your-funnels/comment-page-1/#comment-148599</link>
		<dc:creator>Michelle J</dc:creator>
		<pubDate>Sun, 09 Jan 2011 10:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=293#comment-148599</guid>
		<description>Hey. 
I&#039;m going to try this as well.. and see how it works out. You&#039;ve made a great technology together - I&#039;ll agree with that. Sales Funnels can mean big added business in the long term. Thanks guys!</description>
		<content:encoded><![CDATA[<p>Hey.<br />
I&#8217;m going to try this as well.. and see how it works out. You&#8217;ve made a great technology together &#8211; I&#8217;ll agree with that. Sales Funnels can mean big added business in the long term. Thanks guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay S</title>
		<link>http://blog.clicktale.com/2009/11/11/how-to-fix-your-funnels/comment-page-1/#comment-145901</link>
		<dc:creator>Jay S</dc:creator>
		<pubDate>Fri, 17 Dec 2010 09:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=293#comment-145901</guid>
		<description>Yeah man! That&#039;s a KICK ASS tracking analyzer.. Its going to help our company.. a LOT! I&#039;ve a few different sales process I&#039;m going to analyzed and I&#039;ll get back to you guys with results. 

Thanks guys! you rock!</description>
		<content:encoded><![CDATA[<p>Yeah man! That&#8217;s a KICK ASS tracking analyzer.. Its going to help our company.. a LOT! I&#8217;ve a few different sales process I&#8217;m going to analyzed and I&#8217;ll get back to you guys with results. </p>
<p>Thanks guys! you rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael V</title>
		<link>http://blog.clicktale.com/2009/11/11/how-to-fix-your-funnels/comment-page-1/#comment-145639</link>
		<dc:creator>Michael V</dc:creator>
		<pubDate>Wed, 15 Dec 2010 00:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=293#comment-145639</guid>
		<description>I had a recommendation from someone to try out this service due to the problems we are having getting visitors to convert into optins and sales.  

From all I&#039;ve seen so far this looks fabulous and I&#039;m excited to see the reports/sessions.  Only on the free trial at the moment but that could change if it fixes my conversion issues.  

Really excited to get into this and will report back if all goes well.</description>
		<content:encoded><![CDATA[<p>I had a recommendation from someone to try out this service due to the problems we are having getting visitors to convert into optins and sales.  </p>
<p>From all I&#8217;ve seen so far this looks fabulous and I&#8217;m excited to see the reports/sessions.  Only on the free trial at the moment but that could change if it fixes my conversion issues.  </p>
<p>Really excited to get into this and will report back if all goes well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaz Banic</title>
		<link>http://blog.clicktale.com/2009/11/11/how-to-fix-your-funnels/comment-page-1/#comment-127532</link>
		<dc:creator>Blaz Banic</dc:creator>
		<pubDate>Tue, 15 Jun 2010 17:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=293#comment-127532</guid>
		<description>This is by far the best tracking tool I&#039;ve ever seen! I absolutely love it. I&#039;m hooked!

In 4 hours I was able to see where my visitors were leaving my site, I could see exactly where I have to be more persuasive and exactly what paragraphs I should delete entirely.

I would never have thought of this by myself.

Thank you for this incredible product.</description>
		<content:encoded><![CDATA[<p>This is by far the best tracking tool I&#8217;ve ever seen! I absolutely love it. I&#8217;m hooked!</p>
<p>In 4 hours I was able to see where my visitors were leaving my site, I could see exactly where I have to be more persuasive and exactly what paragraphs I should delete entirely.</p>
<p>I would never have thought of this by myself.</p>
<p>Thank you for this incredible product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Pupols</title>
		<link>http://blog.clicktale.com/2009/11/11/how-to-fix-your-funnels/comment-page-1/#comment-125998</link>
		<dc:creator>Andrew Pupols</dc:creator>
		<pubDate>Sun, 30 May 2010 16:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=293#comment-125998</guid>
		<description>Wow that&#039;s like a super duper tracking machine. Very usefull stuff, i should tweek my filters more better.</description>
		<content:encoded><![CDATA[<p>Wow that&#8217;s like a super duper tracking machine. Very usefull stuff, i should tweek my filters more better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

