<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eye Tracking for Everyone</title>
	<atom:link href="http://blog.clicktale.com/index.php/2009/11/23/eye-tracking-for-everyone/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/</link>
	<description>Because every user has a story (and a blog)</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:32:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: ClickTale Makes Eyetracking Possible for All</title>
		<link>http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/comment-page-1/#comment-203379</link>
		<dc:creator>ClickTale Makes Eyetracking Possible for All</dc:creator>
		<pubDate>Mon, 21 Nov 2011 11:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=323#comment-203379</guid>
		<description>[...] Tal Schwartz and his team at ClickTale Web Analytics have created an ingenious solution that resolves these barriers, providing greater insight and [...]</description>
		<content:encoded><![CDATA[<p>[...] Tal Schwartz and his team at ClickTale Web Analytics have created an ingenious solution that resolves these barriers, providing greater insight and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indianapolis Real Estate</title>
		<link>http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/comment-page-1/#comment-180277</link>
		<dc:creator>Indianapolis Real Estate</dc:creator>
		<pubDate>Wed, 31 Aug 2011 09:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=323#comment-180277</guid>
		<description>The graphical representation of analysis of visitors details is really very easy and understandable much more simple way rather than producing and reading complex reports.</description>
		<content:encoded><![CDATA[<p>The graphical representation of analysis of visitors details is really very easy and understandable much more simple way rather than producing and reading complex reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Marketing Agencies</title>
		<link>http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/comment-page-1/#comment-170714</link>
		<dc:creator>Digital Marketing Agencies</dc:creator>
		<pubDate>Wed, 06 Jul 2011 06:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=323#comment-170714</guid>
		<description>These type of heat maps really plays well in determining the hot spot of the website. It could be useful at the time of redesigning for SEO purpose.</description>
		<content:encoded><![CDATA[<p>These type of heat maps really plays well in determining the hot spot of the website. It could be useful at the time of redesigning for SEO purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnathan</title>
		<link>http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/comment-page-1/#comment-168862</link>
		<dc:creator>johnathan</dc:creator>
		<pubDate>Mon, 27 Jun 2011 13:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=323#comment-168862</guid>
		<description>This is pretty awesome stuff.  I always knew how a page looked to a visitor was very important, but now eye tracking evidence to back it up!?  Awesome stuff!!</description>
		<content:encoded><![CDATA[<p>This is pretty awesome stuff.  I always knew how a page looked to a visitor was very important, but now eye tracking evidence to back it up!?  Awesome stuff!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Eye Tracking Going Mainstream? &#124; Analytics Expert Blog</title>
		<link>http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/comment-page-1/#comment-156253</link>
		<dc:creator>Is Eye Tracking Going Mainstream? &#124; Analytics Expert Blog</dc:creator>
		<pubDate>Fri, 11 Mar 2011 20:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=323#comment-156253</guid>
		<description>[...] Research has shown that when both methods of testing are conducted simultaneously, there is an 84%-88% correlation in the results. In addition, both the eye and mouse move to relatively the same rhythm and focus in [...]</description>
		<content:encoded><![CDATA[<p>[...] Research has shown that when both methods of testing are conducted simultaneously, there is an 84%-88% correlation in the results. In addition, both the eye and mouse move to relatively the same rhythm and focus in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Eye Tracking Going Mainstream? &#124; ClickTale Blog</title>
		<link>http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/comment-page-1/#comment-156229</link>
		<dc:creator>Is Eye Tracking Going Mainstream? &#124; ClickTale Blog</dc:creator>
		<pubDate>Fri, 11 Mar 2011 16:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=323#comment-156229</guid>
		<description>[...] Research has shown that when both methods of testing are conducted simultaneously, there is an 84%-88% correlation in the results. In addition, both the eye and mouse move to relatively the same rhythm and focus in [...]</description>
		<content:encoded><![CDATA[<p>[...] Research has shown that when both methods of testing are conducted simultaneously, there is an 84%-88% correlation in the results. In addition, both the eye and mouse move to relatively the same rhythm and focus in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ab Workouts-Michael V</title>
		<link>http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/comment-page-1/#comment-145641</link>
		<dc:creator>Ab Workouts-Michael V</dc:creator>
		<pubDate>Wed, 15 Dec 2010 00:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=323#comment-145641</guid>
		<description>I&#039;m only new to all this heatmap / visitor tracking stuff and this will greatly assist the a/b testing I plan to start for my wordpress site. Hopefully it will pinpoint the issues I&#039;m having with lack of conversions.

Please keep the improvements coming guys and you&#039;ll have me for life.</description>
		<content:encoded><![CDATA[<p>I&#8217;m only new to all this heatmap / visitor tracking stuff and this will greatly assist the a/b testing I plan to start for my wordpress site. Hopefully it will pinpoint the issues I&#8217;m having with lack of conversions.</p>
<p>Please keep the improvements coming guys and you&#8217;ll have me for life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shmuls</title>
		<link>http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/comment-page-1/#comment-141574</link>
		<dc:creator>shmuls</dc:creator>
		<pubDate>Wed, 10 Nov 2010 21:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=323#comment-141574</guid>
		<description>Sure,

Check out our research at the bottom of the following post:
http://blog.clicktale.com/2010/10/14/eye-tracking-vs-mouse-tracking/</description>
		<content:encoded><![CDATA[<p>Sure,</p>
<p>Check out our research at the bottom of the following post:<br />
<a href="http://blog.clicktale.com/2010/10/14/eye-tracking-vs-mouse-tracking/" rel="nofollow">http://blog.clicktale.com/2010/10/14/eye-tracking-vs-mouse-tracking/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Szabolcs (eye-tracking.hu)</title>
		<link>http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/comment-page-1/#comment-141525</link>
		<dc:creator>Szabolcs (eye-tracking.hu)</dc:creator>
		<pubDate>Wed, 10 Nov 2010 12:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=323#comment-141525</guid>
		<description>&quot;84-88% correlation between our Mouse Move Heatmaps and expensive eye-tracking studies&quot;
I don&#039;t think that. Have more information about this research?

By the way, the mousetracking very helpful tool to analyse behavior.. and ClickTale is very good solution.

Kind Regards,
Szabolcs</description>
		<content:encoded><![CDATA[<p>&#8220;84-88% correlation between our Mouse Move Heatmaps and expensive eye-tracking studies&#8221;<br />
I don&#8217;t think that. Have more information about this research?</p>
<p>By the way, the mousetracking very helpful tool to analyse behavior.. and ClickTale is very good solution.</p>
<p>Kind Regards,<br />
Szabolcs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cubiertas Piscinas</title>
		<link>http://blog.clicktale.com/2009/11/23/eye-tracking-for-everyone/comment-page-1/#comment-136499</link>
		<dc:creator>Cubiertas Piscinas</dc:creator>
		<pubDate>Tue, 14 Sep 2010 14:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clicktale.com/?p=323#comment-136499</guid>
		<description>ItÂ´s going to be a usefull technology for buyer research in the mass goods market. IÂ´ve seen studies carried out &quot;manually&quot; this has a much higher potential

Cubiertas Piscinas</description>
		<content:encoded><![CDATA[<p>ItÂ´s going to be a usefull technology for buyer research in the mass goods market. IÂ´ve seen studies carried out &#8220;manually&#8221; this has a much higher potential</p>
<p>Cubiertas Piscinas</p>
]]></content:encoded>
	</item>
</channel>
</rss>

